$659.99
4 configrations available:
Output Power: | Total 7W,0.7W each band |
Jam Radius: | 2-20meters |
Power Supply: | AC110-240V to DC12V |
Cooling System: |
High efficiency aluminum alloy radiator, Build-in cooling fan
|
Battery: | 7.4V/8000mAh |
Battery Life: | 120 minutes |
Product Size: |
160x 83x 46 mm (without Antenna), Length of antenna :166mm Gain:2.0dbi
|
Product Weight: | appr. 1.5 Kg |
Package Includes: |
Jammer device x 1, AC Charger x1, antennas x10, Car Charger x1, Nylon Cover x1
|
JM008-A | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | LOJACK | 167-175MHz | 28.5dBm/0.7W |
2 | GSM | 925-960MHz | 28.5dBm/0.7W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
4 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
5 | Wi-Fi 5.8G | 5725-5850MHz | 28.5dBm/0.7W |
6 | CDMA | 851-894MHz | 28.5dBm/0.7W |
7 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
8 | GPSL1 | 1560-1580MHz | 28.5dBm/0.7W |
9 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
10 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
JM008-B | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | LOJACK | 167-175MHz | 28.5dBm/0.7W |
2 | CDMA&868 or GSM | 851-894 or 925-960MHz | 28.5dBm/0.7W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
4 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
5 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
6 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
7 | GPSL3+L4 | 1370-1390MHz | 28.5dBm/0.7W |
8 | GPSL2+L5 | 1170-1280MHz | 28.5dBm/0.7W |
9 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
10 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
JM008-C | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | LOJACK | 167-175MHz | 28.5dBm/0.7W |
2 | CDMA&868 or GSM | 851-894 or 925-960MHz | 28.5dBm/0.7W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
4 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
5 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
6 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
7 | RC315 | 315MHz | 28.5dBm/0.7W |
8 | RC433 | 433MHz | 28.5dBm/0.7W |
9 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
10 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
JM008-D | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | LOJACK or VHF | 167-175 or 135-175MHz | 28.5dBm/0.7W |
2 | CDMA&868 or GSM | 851-894 or 925-960MHz | 28.5dBm/0.7W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
4 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
5 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
6 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
7 | UHF or CDMA450 | 400-470 or 450-470MHz | 28.5dBm/0.7W |
8 | GPSL2+L5 | 1170-1280MHz | 28.5dBm/0.7W |
9 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
10 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
Antennas | |
---|---|
Blocking Range |
Supplying high quality signal jamming devices since 2010. The only jammer store you can trust.
Jammer Master © 2023. Premium Signal Jammer Supplier.