$635.99
4 configrations available:
Output Power: | Total 18W,1-3W each band |
Jam Radius: | 2-40 meters |
Power Supply: | AC110-240V to DC12V |
Cooling System: |
High efficiency aluminum alloy radiator, Build-in 3 cooling fan
|
Battery: | 10000mAh |
Battery Life: | 120 minutes |
Product Size: |
385x 135×50mm (without Antenna)
|
Product Weight: | appr. 3.5 Kg |
Package Includes: |
Jammer device x 1, AC adapter x 1,antenna x8,Car storage battery cable x1
|
JM003-A | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | LoJack | 167-175MHz | 35dBm/3W |
2 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
4 | 3G | 2110-2170MHz | 33dBm/2W |
5 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
6 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
7 | GPSL1 | 1570-1580MHz | 33dBm/2W |
8 | Wi-Fi 2.4G | 2400-2500MHz | 30dBm/1W |
JM003-B | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
3 | 3G | 2110-2170MHz | 33dBm/2W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
6 | WIFI2.4G | 2400-2500MHz | 35dBm/3W |
7 | GPSL1 | 1570-1580MHz | 33dBm/2W |
8 | GPSL2+L5&Spy Camera | 1170-1280MHz | 33dBm/2W |
JM003-C | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
3 | 3G | 2110-2170MHz | 33dBm/2W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
6 | RC315 | 315MHz | 35dBm/3W |
7 | VHF&LOJACK | 135-174MHz | 35dBm/3W |
8 | UHF&CDMA450&RC433 | 400-470MHz | 35dBm/3W |
JM003-D | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
3 | 3G | 2110-2170MHz | 33dBm/2W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
6 | Wi-Fi 2.4G+4G2300 | 2300-2500MHz | 30dbm / 1W |
7 | WIFI5.2G | 5100-5500MHz | 30dbm / 1W |
8 | WIFI5.8G | 5500-5900MHz | 30dbm / 1W |
Supplying high quality signal jamming devices since 2010. The only jammer store you can trust.
Jammer Master © 2023. Premium Signal Jammer Supplier.