$1,365.99
3 configrations available:
Output Power: |
Total 80-90W,3-10W each band
|
Jam Radius: | 10-80 meters |
Power Supply: | AC110-240V to DC24V |
Cooling System: |
High efficiency aluminum alloy radiator, Build-in 9 cooling fan
|
Battery: | 7.4V/10000mAh |
Battery Life: | 120 minutes |
Product Size: |
320x 310x 91mm (without Antenna)
|
Product Weight: | appr. 8.0 Kg |
Package Includes: |
Jammer device x 1, AC Plug x 1, antenna x12
|
JM005-A | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | CDMA/GSM | 851-894 or 925-960MHz | 40dBm/10W |
2 | DCS/PCS | 1805-1880 or 1920-2000MHz | 39dBm/8W |
3 | 3G2100 | 2110-2170MHz | 39dBm/8W |
4 | 4GLTE Low | 698-803 or 738-821MHz | 40dBm/10W |
5 | 4GLTE High | 2496-2690 or 2570-2690MHz | 38dBm/6W |
6 | 5G600/5G1500 | 617-685 or 1427-1518MHz | 38dBm/6W |
7 | 5G3500 | 3400-3600MHz | 35dBm/3W |
8 | 5G3700 | 3600-3800MHz | 35dBm/3W |
9 | WIFI2.4G/Bluetooth | 2400-2500MHz | 39dBm/8W |
10 | GPSL1 | 1570-1580MHz | 38dBm/6W |
11 | VHF/LOJACK | 135-174MHz | 38dBm/6W |
12 | UHF/CDMA450 | 400-470MHz | 38dBm/6W |
JM005-B | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | CDMA/GSM | 851-894 or 925-960MHz | 40dBm/10W |
2 | DCS/PCS | 1805-1880 or 1920-2000MHz | 39dBm/8W |
3 | 3G2100 | 2110-2170MHz | 39dBm/8W |
4 | 4GLTE Low | 698-803 or 738-821MHz | 40dBm/10W |
5 | 4GLTE High | 2496-2690 or 2570-2690MHz | 38dBm/6W |
6 | WIFI2.4G/Bluetooth | 2400-2500MHz | 39dBm/8W |
7 | GPSL1 | 1570-1580MHz | 38dBm/6W |
8 | GPSL2+L3+L4+L5 | 1170-1390MHz | 38dBm/6W |
9 | LORA | 900-930MHz | 40dBm/10W |
10 | RC315 | 315MHz | 38dBm/6W |
11 | VHF/ LOJACK | 135-174MHz | 38dBm/6W |
12 | UHF/RC433 | 400-470MHz | 38dBm/6W |
JM005-5G | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | CDMA850 | 851-894MHz | 40dBm/10W |
2 | GSM900 | 925-960MHz | 40dBm/10W |
3 | DCS/PCS | 1805-1880 or 1920-2000MHz | 39dBm/8W |
4 | 3G2100 | 2110-2170MHz | 39dBm/8W |
5 | 4GLTE Low | 698-803 or 738-821MHz | 40dBm/10W |
6 | 4GLTE High | 2496-2690 or 2570-2690MHz | 38dBm/6W |
7 | 5G600/5G1500 | 617-685 or 1427-1518MHz | 38dBm/6W |
8 | 5G3500 | 3400-3600MHz | 35dBm/3W |
9 | 5G3700 | 3600-3800MHz | 35dBm/3W |
10 | WIFI2.4G/Bluetooth | 2400-2500MHz | 39dBm/8W |
11 | WIFI5.2G | 5100-5500MHz | 35dBm/3W |
12 | WIFI5.8G | 5500-5900MHz | 35dBm/3W |
Antennas | |
---|---|
Blocking Range |
Supplying high quality signal jamming devices since 2010. The only jammer store you can trust.
Jammer Master © 2023. Premium Signal Jammer Supplier Since 2010.