$749.99
2 configrations available:
Output Power: | Total 30W,1-3W each band |
Jam Radius: | 2-40 meters |
Power Supply: | AC110-240V to DC12V |
Cooling System: |
High efficiency aluminum alloy radiator, Build-in 4 cooling fan
|
Battery: | 10000mAh |
Battery Life: | 120 minutes |
Product Size: |
330x 238x 60 mm (without Antenna)
|
Product Weight: | appr. 6.0 Kg |
Package Includes: |
Jammer device x 1, AC adapter x 1,antenna x12,Car storage battery cable x1
|
JM001-A | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | VHF | 130-190MHz | 35dbm / 3W |
2 | UHF or CDMA450 | 400-470 or 450-470MHz | 35dbm / 3W |
3 | RC315 | 315MHz | 35dbm / 3W |
4 | RC433 | 433MHz | 35dbm / 3W |
5 | 4G1 LTE 700 | 700-803 or 790-826MHz | 35dbm / 3W |
6 | LOJACK& XM radio | 167-175MHz | 35dbm / 3W |
7 | GSM or CDMA | 925-960 or 850-894MHz | 35dbm / 3W |
8 | DCS or PCS | 1805-1880-1920-1990MHz | 33dbm / 2W |
9 | 3G | 2110-2170MHz | 33dbm / 2W |
10 | 4G LTE 2600 | 2500-2690 MHz | 30dbm / 1W |
11 | Wi-Fi 2.4G+4G2300 | 2300-2500MHz | 30dbm / 1W |
12 | GPSL1 | 1570-1580MHz | 33dbm / 2W |
JM001-B | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | WIFI5.2G | 5100-5500MHz | 30dbm / 1W |
2 | WIFI5.8G | 5500-5900MHz | 30dbm / 1W |
3 | GPSL2+L5 | 1170-1280MHz | 33dbm / 2W |
4 | GPSL3+L4 | 1280-1390MHz | 33dbm / 2W |
5 | 4G1 LTE 700 | 700-803 or 790-826MHz | 35dbm / 3W |
6 | 16 | LOJACK& XM radio | 167-175MHz |
7 | GSM or CDMA | 925-960 or 850-894MHz | 35dbm / 3W |
8 | DCS or PCS | 1805-1880-1920-1990MHz | 33dbm / 2W |
9 | 3G | 2110-2170MHz | 33dbm / 2W |
10 | 4G LTE 2600 | 2500-2690 MHz | 30dbm / 1W |
11 | Wi-Fi 2.4G+4G2300 | 2300-2500MHz | 30dbm / 1W |
12 | GPSL1 | 1570-1580MHz | 33dbm / 2W |
Supplying high quality signal jamming devices since 2010. The only jammer store you can trust.
Jammer Master © 2023. Premium Signal Jammer Supplier.