$980.00
1 configration available:
JM023: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1+UHF/VHF/LOJACK
Output Power: |
Total 37W,2-4W each band with 2dbi gains omni antennas
|
Jam Radius: | 2 – 40 meters |
Power Supply: | AC110-240V to DC24V |
Cooling System: | Build-in 3 cooling fans |
Battery: | 5200mAh |
Battery Life: | 70 mins |
Product Size: |
200x133x66mm (without antenna)
|
Product Weight: | appr. 2.5 kg |
Package Includes: |
Jammer device x 1, AC Charger x1, omni antenna x12, Car Charger x1, Nylon cover x1.
|
JM023 | |||
Channel | Output port | Frequency range |
Average out-putting power ±1dbm
|
CH 1 | VHF/LOJACK | 135-175MHz | 2W |
CH 2 | 5G3.5G/3.7G | 3400-3800MHz | 3W |
CH 3 | WIFI5.8G/5.2G | 5125-5850MHz | 2W |
CH 4 | 5G600 | 617-698 MHz | 3W |
CH 5 | 4GLTE Low | 698-803MHz | 4W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 2W |
CH 7 | GPSL1 | 1560-1610MHz | 3W |
CH 8 | 4GLTE High | 2496-2690MHz | 3W |
CH 9 | CDMA/GSM&LORA | 850-960MHz | 4W |
CH 10 | DCS/PCS | 1805-2000MHz | 4W |
CH 11 | 3G | 2110-2180MHz | 4W |
CH 12 | WIFI2.4G/4G2300 | 2300-2485MHz | 3W |
Antennas | |
---|---|
Blocking Range |
Supplying high quality signal jamming devices since 2010. The only jammer store you can trust.
Jammer Master © 2023. Premium Signal Jammer Supplier.