$1,839.99
2 configrations available:
Output Power: | Total 110W,2-10W each band |
Jam Radius: | 10-80 meters |
Power Supply: | AC110-240V to DC24V |
Cooling System: |
High efficiency aluminum alloy radiator, Build-in 7 cooling fan
|
Battery: | 7.4V/10000mAh |
Battery Life: | 120 minutes |
Product Size: |
410x310x 91 mm (without Antenna)
|
Product Weight: | appr. 10 Kg |
Package Includes: |
Jammer device x 1, AC Plug x 1, antenna x16
|
JM006 | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | CDMA&868 | 851-894MHz | 10W |
2 | GSM900 | 925-960MHz | 10W |
3 | DCS/PCS | 1805-1880/1920-1990MHz | 8W |
4 | 3G | 2110-2180MHz | 8W |
5 | 4GLTE Low | 698-803/758-821MHz | 10W |
6 | 4GLTE High | 2496-2690/2570-2690MHz | 8W |
7 | WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz | 8W |
8 | 4G1700 | 1710-1780MHz | 8W |
9 | WIFI5.8G | 5500-5900MHz | 2W |
10 | WIFI5.2G | 5100-5500MHz | 2W |
11 | GPS&Glonass L1 | 1560-1610MHz | 5W |
12 | GPSL2L3L4L5 | 1170-1390MHz | 5W |
13 | LORA | 900-960MHz | 10W |
14 | VHF&LOJACK | 135-175MHz | 5W |
15 | RC315 | 315MHZ | 5W |
16 | UHF&RC433 | 400-470Mhz | 5W |
JM006-5G | |||
Channel | Output port | Frequency range |
Average out-putting power
|
1 | CDMA&868 | 851-894MHz | 10W |
2 | GSM&LORA | 900-960MHz | 10W |
3 | PCS | 1930-2000MHz | 8W |
4 | 3G | 2110-2180MHz | 8W |
5 | 4GLTE Low | 700-803MHz | 10W |
6 | 4GLTE High | 2500-2690MHz | 8W |
7 | WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz | 8W |
8 | 5G600 | 617-685MHz | 10W |
9 | WIFI5.8G | 5500-5900MHz | 2W |
10 | WIFI5.2G | 5100-5500MHz | 2W |
11 | GPS&Glonass L1 | 1560-1610MHz | 5W |
12 | GPSL2L3L4L5 | 1170-1390MHz | 5W |
13 | 5G3500 | 3400-3800MHz | 5W |
14 | VHF&LOJACK | 135-175MHz | 5W |
15 | RC315 | 315MHZ | 5W |
16 | UHF&RC433 | 400-470Mhz | 5W |
Supplying high quality signal jamming devices since 2010. The only jammer store you can trust.
Jammer Master © 2023. Premium Signal Jammer Supplier.